Auction 928 Lots Posted. Browse and Bid Now!
Our Sunday Internet Auction #928 is now live with a great selection of nearly 375 fresh, new coins, over 35 Vault Value Items, and over 140 items with No Reserve. Some of the more interesting highlights from this week's sale include:
- 1912-D 1c PCGS MS66 RD
- 1882 5c PCGS/CAC MS67
- 1859-O 10c PCGS/CAC MS67
- 1921 10c PCGS MS65 FB
- 1923 25c PCGS MS66 FH
- 1925 25c PCGS MS67
- 1932-S 25c PCGS MS65
- 1904-S 50c PCGS MS65
- 1893-CC $1 PCGS/CAC MS63+
- 1893-O $1 PCGS MS64
- 1901-S $1 PCGS MS66
- 1866-S $2 1/2 PCGS/CAC AU58
- 1911-D $2 1/2 NGC MS61
- 1865-S $10 PCGS F12 (865/Inverted 186, OGH)
- 1915-S Panama-Pacific $2 1/2 NGC MS64
- 1915-S Panama-Pacific $2 1/2 PCGS MS65
- 1995-W Silver Eagle $1 PCGS Proof 69 DCAM
- 1886 12 1/2c Hawaii-Grove Ranch PCGS AU55
Of course there are many other highlights, so be sure to browse all lots in this exciting new sale before it closes on Sunday, October 2nd.
Thanks for browsing our inventory and participating in our auction!
Sincerely,
The David Lawrence Numismatic Team